<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daroost :: Lab &#038; Blog</title>
	<atom:link href="http://lab.daroost.ca/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lab.daroost.ca</link>
	<description>Experiments &#038; Reflexions</description>
	<lastBuildDate>Sat, 24 Feb 2007 21:50:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SondLoop2 Revisited &#8211; MusicBuilder &amp; SoundObject</title>
		<link>http://lab.daroost.ca/?p=15</link>
		<comments>http://lab.daroost.ca/?p=15#comments</comments>
		<pubDate>Sat, 24 Feb 2007 21:04:49 +0000</pubDate>
		<dc:creator>daroost</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://lab.daroost.ca/?p=15</guid>
		<description><![CDATA[Some of you might have seen my previous post on SoundLoop2 that you can see in action here. But it had some timing inconsistencies, due in big part to setInterval. I decided to deconstruct my SoundLoop2 and refactor it in a simpler manner. This resulted in 4 classes. MusicBuilder Class to handle "playlists" and loop [...]]]></description>
		<wfw:commentRss>http://lab.daroost.ca/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>New Job : Part II</title>
		<link>http://lab.daroost.ca/?p=13</link>
		<comments>http://lab.daroost.ca/?p=13#comments</comments>
		<pubDate>Tue, 23 May 2006 02:36:39 +0000</pubDate>
		<dc:creator>daroost</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://lab.daroost.ca/2006/05/23/new-job-part-ii/</guid>
		<description><![CDATA[Well it has been quite some time since my last post ! What with a new job and all, and what a ride this job has given me ! Yeah what a ride. First a few weeks after I start at Bigknowledge the company goes bankrupt but not before beeing taken over by another "competitor" [...]]]></description>
		<wfw:commentRss>http://lab.daroost.ca/?feed=rss2&#038;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Job</title>
		<link>http://lab.daroost.ca/?p=12</link>
		<comments>http://lab.daroost.ca/?p=12#comments</comments>
		<pubDate>Fri, 04 Nov 2005 19:59:58 +0000</pubDate>
		<dc:creator>daroost</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://lab.daroost.ca/2005/11/05/new-job/</guid>
		<description><![CDATA[Well after only 3 weeks of unemployment, I have found a new job ! not to mention that on that last week, I got myself a nifty Flash contract. I did some animations for a photographer's website (actually they subcontracted me for that job). When the site will be online, I'll post the address here [...]]]></description>
		<wfw:commentRss>http://lab.daroost.ca/?feed=rss2&#038;p=12</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SoundLoop2 source</title>
		<link>http://lab.daroost.ca/?p=11</link>
		<comments>http://lab.daroost.ca/?p=11#comments</comments>
		<pubDate>Wed, 19 Oct 2005 03:48:31 +0000</pubDate>
		<dc:creator>daroost</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://lab.daroost.ca/?p=11</guid>
		<description><![CDATA[I've completed developping the SoundLoop2 class, as far as functionality goes, there is allways something that can be added, but for now I'll just make do with what I have for now. What is inside SoundLoop2 so far : - the ability to load 2 files consecutevely , the first as an intro the second [...]]]></description>
		<wfw:commentRss>http://lab.daroost.ca/?feed=rss2&#038;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daroost.ca Version 2</title>
		<link>http://lab.daroost.ca/?p=10</link>
		<comments>http://lab.daroost.ca/?p=10#comments</comments>
		<pubDate>Wed, 19 Oct 2005 03:35:41 +0000</pubDate>
		<dc:creator>daroost</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://lab.daroost.ca/2005/10/19/daroostca-version-2/</guid>
		<description><![CDATA[Finally, my new Flash 8 website is done ! After many lines of code, tweaking and sweating, it is done. And I'm quite proud of the result. Thanks to the new BitmapData and filters in Flash 8, I was able to skip some photoshop doodling to create the effects I wanted, mainly motion blurs. Of [...]]]></description>
		<wfw:commentRss>http://lab.daroost.ca/?feed=rss2&#038;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My new website</title>
		<link>http://lab.daroost.ca/?p=8</link>
		<comments>http://lab.daroost.ca/?p=8#comments</comments>
		<pubDate>Sun, 09 Oct 2005 18:46:42 +0000</pubDate>
		<dc:creator>daroost</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://lab.daroost.ca/2005/10/06/my-new-website/</guid>
		<description><![CDATA[No it's not there yet but it's come a long way ! I've been putting up the day I was going to redesign my website. It's been almost 4 years now that I have the same old site. Well I still get compliments for it, though I find it outdated and ugly myself . But [...]]]></description>
		<wfw:commentRss>http://lab.daroost.ca/?feed=rss2&#038;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>External MP3 Streaming Loop</title>
		<link>http://lab.daroost.ca/?p=7</link>
		<comments>http://lab.daroost.ca/?p=7#comments</comments>
		<pubDate>Sat, 24 Sep 2005 02:26:42 +0000</pubDate>
		<dc:creator>daroost</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://lab.daroost.ca/2005/09/24/external-mp3-streaming-loop/</guid>
		<description><![CDATA[For those of you using sound, you must have come accross this problem a few times. Your streaming mp3 doesn't loop correctly using the traditional actionscript way using the onSoundComplete method : PLAIN TEXT Actionscript: &#160; mySound:Sound = new Sound&#40;this&#41;; mySound.loadSound&#40;"loop.mp3",true&#41;; mySound.onSoundComplete = function&#40;&#41; &#123; &#160; &#160; &#160; &#160; &#160; &#160; this.start&#40;0&#41;; &#125; There was [...]]]></description>
		<wfw:commentRss>http://lab.daroost.ca/?feed=rss2&#038;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Rounded Rectangle</title>
		<link>http://lab.daroost.ca/?p=4</link>
		<comments>http://lab.daroost.ca/?p=4#comments</comments>
		<pubDate>Thu, 22 Sep 2005 18:58:49 +0000</pubDate>
		<dc:creator>daroost</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://lab.daroost.ca/?p=4</guid>
		<description><![CDATA[Ahh the rounded rectangle, we love to use it, it looks nice, slick and gives that little something more to your designs. But what if you don't want to have all four corners to be round, but just three or two or just that one at the top right of the rectangle ? This is [...]]]></description>
		<wfw:commentRss>http://lab.daroost.ca/?feed=rss2&#038;p=4</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash 8 Liquid Image</title>
		<link>http://lab.daroost.ca/?p=3</link>
		<comments>http://lab.daroost.ca/?p=3#comments</comments>
		<pubDate>Thu, 22 Sep 2005 17:51:03 +0000</pubDate>
		<dc:creator>daroost</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://lab.daroost.ca/?p=3</guid>
		<description><![CDATA[We've all seen the great examples from the greats of Flash creation, the one I keep in mind is the FlashGuru Guy Watson and his store of Flash 8 examples. As anyone viewing these great pieces of work, I was inspired in trying to reproduce de same effects. I've managed to reproduce the liquid image [...]]]></description>
		<wfw:commentRss>http://lab.daroost.ca/?feed=rss2&#038;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lab is open</title>
		<link>http://lab.daroost.ca/?p=2</link>
		<comments>http://lab.daroost.ca/?p=2#comments</comments>
		<pubDate>Thu, 22 Sep 2005 17:50:44 +0000</pubDate>
		<dc:creator>daroost</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://lab.daroost.ca/?p=2</guid>
		<description><![CDATA[Well this is it, the new Daroost lab is now open. In the weeks, months and years to come I'll try and fill it with my findings and experiments, as well as some of my insights. After so much time spending on experimenting and producing web design and flash projects, it's finally time to get [...]]]></description>
		<wfw:commentRss>http://lab.daroost.ca/?feed=rss2&#038;p=2</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

